Below, please find a basic info chart that details a potential franchisee's financial qualifications.
Build out cost for a new franchise restaurant & other related expenses
Build Out | Full Size | Pronto | ||
---|---|---|---|---|
Low Estimate | High Estimate | Low Estimate | High Estimate | |
Lease, Construction & Leasehold Improvements | $126,500 | $272,500 | $91,500 | $110,000 |
Equipment, Furniture, Fixtures & Signage | $125,000 | $175,000 | $75,000 | $90,000 |
P.O.S. Systems & technology | $10,000 | $18,500 | $10,000 | $18,500 |
Professional Fees – Architect | $10,000 | $15,000 | $5,000 | $10,000 |
Delivery Vehicles | $18000 | $44,000 | $18,000 | $36,000 |
Sub Total | $289,500 | $525,000 | $199,500 | $264,500 |
Other Related Expenses | Full Size | Pronto | ||
---|---|---|---|---|
Low Estimate | High Estimate | Low Estimate | High Estimate | |
Initial Franchise Fee | $30,000 | $30,000 | $30,000 | $30,000 |
Grand Opening Advertising | $7,500 | $10,000 | $7,500 | $8,500 |
Training Expenses | $1,500 | $2,500 | $1,500 | $2,500 |
Professional Fees – Legal & Accounting | $5,000 | $10,000 | $5,000 | $7,500 |
Beer & Wine License & Deposits | $5,000 | $15,000 | $5,000 | $10,000 |
Inventory & Supplies to Begin Operating | $7,500 | $20,000 | $7,500 | $15,000 |
Other Licenses, Permits & Deposits | $2,500 | $5,000 | $2,000 | $5,000 |
Insurance Deposits & Premiums | $2,500 | $5,000 | $2,000 | $5,000 |
Additional Working Capital | $20,000 | $40,000 | $15,000 | $27,000 |
Sub Total | $81,500 | $219,000 | $75,500 | $110,500 |
Total | $371,000 | $744,000 | $275,000 | $375,000 |
Amount: 3% of Gross Revenues
Marketing and Promotion Fees are paid on a semi-monthly basis. Marketing and Promotion Fees will be calculated on the "Gross Revenues" received during the semi-monthly periods ending on the 15th and last day of each month.
Amount: 5% of Gross Revenues
Royalty is paid on a semi-monthly basis. Royalties will be calculated on the "Gross Revenues" received during the semi-monthly periods ending on the 15th and last day of each month. "Gross Revenues" include all revenue from the sale of all products and services. and all other income of every kind and nature related to your franchise operation, whether for cash, by redemption of gift certificates or for credit, regardless of collection. Commencing with the third full calendar month after your restaurant opens for business (the "Opening Date"), the minimum semi-monthly Royalty you must pay will be $750.